Typing tests of Indian government exams
Find your exam, see its typing speed, duration and rules, and practise in a simulator that copies its interface. 25 exams across 7 categories.
Staff Selection Commission (SSC)
Railways (RRB)
Jammu & Kashmir
Supreme Court & High Courts
Central Government Offices & Institutes
CAPF & Defence (Ministerial)
State Recruitment Boards
No exam matches your search. Try the general typing test and set your own speed and duration.
Typing speed requirements – comparison table
Typical requirements as per recent notifications. Rules change – always confirm with your official advertisement.
| Exam | Posts | English | Hindi | Duration | Error limit* |
|---|---|---|---|---|---|
| SSC CHSL | Lower Division Clerk (LDC), Junior Secretariat Assistant (JSA) | 35 wpm | 30 wpm | 10 min | 7% |
| SSC CHSL DEO | Data Entry Operator (DEO), DEO Grade A | 15,000 KDPH | — | 15 min | 7% |
| SSC CGL DEST | Tax Assistant (CBDT & CBIC), Assistant Section Officer (CSS – CPT) | 8,000 KDPH | — | 15 min | 20% |
| Delhi Police HCM | Head Constable (Ministerial) | 30 wpm | 25 wpm | 10 min | 5% |
| SSC Steno | Stenographer Grade C, Stenographer Grade D | As notified | As notified | 50/65 min | 7% |
| RRB NTPC (Graduate) | Senior Clerk cum Typist, Junior Accounts Assistant cum Typist | 30 wpm | 25 wpm | 10 min | 5% |
| RRB NTPC (12th level) | Junior Clerk cum Typist, Accounts Clerk cum Typist | 30 wpm | 25 wpm | 10 min | 5% |
| Supreme Court JCA | Junior Court Assistant | 35 wpm | — | 10 min | 3% |
| High Court | Junior Judicial Assistant, Clerk / Copyist | 35 wpm | 30 wpm | 10 min | 5% |
| District Court | Clerk, Typist | 30 wpm | 25 wpm | 10 min | 5% |
| KVS JSA | Junior Secretariat Assistant, Senior Secretariat Assistant | 35 wpm | 30 wpm | 10 min | 5% |
| EPFO SSA | Social Security Assistant | 35 wpm | 30 wpm | 10 min | 5% |
| DSSSB | Lower Division Clerk, Junior Judicial Assistant | 35 wpm | 30 wpm | 10 min | 5% |
| Institutes JA | Junior Assistant, Junior Secretariat Assistant | 35 wpm | 30 wpm | 10 min | 5% |
| CAPF HCM | Head Constable (Ministerial), ASI (Stenographer) | 35 wpm | 30 wpm | 10 min | 5% |
| Defence LDC | Lower Division Clerk (civilian), Store Keeper (where typing applies) | 35 wpm | 30 wpm | 10 min | 5% |
| JKSSB Junior Assistant | Junior Assistant, Junior Assistant cum Typist | 35 wpm | 30 wpm | 10 min | 10% |
| JKSSB Steno/Typist | Steno Typist, Typist | 40 wpm | 30 wpm | 10 min | 10% |
| J&K High Court | Junior Assistant, Typist | 35 wpm | — | 10 min | 5% |
| CPCT | Data Entry Operator, Assistant Grade-3 | 30 wpm | 20 wpm | 15 min | 10% |
| UPSSSC | Junior Assistant, Clerk | 30 wpm | 25 wpm | 10 min | 5% |
| HSSC Clerk | Clerk, Steno Typist | 30 wpm | 25 wpm | 10 min | 5% |
| RSMSSB LDC | Lower Division Clerk, Junior Assistant | 10 wpm | 15 wpm | 10 min | 5% |
| PSSSB Clerk | Clerk, Clerk-cum-Data Entry Operator | 30 wpm | — | 10 min | 5% |
| Maharashtra Clerk-Typist | Clerk-Typist, Tax Assistant | 40 wpm | — | 10 min | 5% |
* Default benchmark used by the simulator; many exams set different limits by category. KDPH = key depressions per hour.
Don’t see your exam?
Almost every Indian typing test follows one of the patterns above: 35/30 wpm in 10 minutes (central government), 30/25 wpm (Railways, Police), key depressions (DEST/DEO) or state-specific speeds. Open the online typing test, pick the interface that matches your exam and set the speed, duration, backspace rule and error limit yourself in Advanced options. You can also add your exam’s previous passages in My Paragraphs.